Product Action: Tag Product By Attributes
The Tag product by attributes Action in Arigato allows merchants to automatically add tags to their products based on various product attributes in their Shopify store, such as the product type, vendor, collection, and more.
Configuring the Action
This Action contains many tagging options, each with its own set of configuration options. See below for specific details about each option.
Tag By... | Description |
---|---|
Tag by Custom Product Type | Enter a tag prefix or suffix if needed. The product will be tagged with the name of its custom product type. |
Tag by Product Vendor | Enter a tag prefix or suffix if needed. The product will be tagged with the name of its vendor. |
Tag by Template | Enter a tag prefix or suffix if needed. The product will be tagged with the name of its template. |
Tag by Collection | Specify a collection name and whether it should contain or equal a specific string. The tag will be added if the product is in the specified collection. |
Tag by Product Category | Enter a tag prefix or suffix if needed. The product will be tagged with the name of its category. |
Tag by Product Variant Options | Enter a tag prefix or suffix if needed. The product will be tagged with its variant options in the format Name:Value. |
Tag by Keyword | Enter a tag and specify keywords. If all keywords are found in the product's title or description, the tag will be added. |
Tag by Quantity | Enter a minimum and maximum quantity. If the product's quantity falls within this range, the tag will be added. You can add multiple ranges. |
Tag by Price | Enter a minimum and maximum price. If the product's price falls within this range, the tag will be added. You can add multiple price ranges. |
Tag by Weight | Enter a minimum and maximum weight and select the unit (g, kg, oz, lb). If the product's weight falls within this range, the tag will be added. You can add multiple weight ranges. |
Tag on Sale | A tag will be added if the product's price is less than the compare at price. |
Configuring "Tag by Custom Product Type"
The Tag by Custom Product Type feature within the Tag products by attributes Action Arigato Automation empowers merchants to organize their store by automatically tagging products according to their specific product types.
Option | Description | Example |
---|---|---|
Custom Product Type (original) | Uses the custom product type as it is without any formatting changes. | Handmade Soaps |
Custom-Product-Type (hyphen) | Replaces spaces with hyphens and keeps the original capitalization of each word. | Handmade-Soaps |
Custom_Product_Type (underscore) | Replaces spaces with underscores and keeps the original capitalization of each word. | Handmade_Soaps |
custom product type (lower) | Converts the entire product type to lowercase. | handmade soaps |
custom-product-type (lower_hyphen) | Converts to lowercase with spaces replaced by hyphens. | handmade-soaps |
custom_product_type (lower_underscore) | Converts to lowercase with spaces replaced by underscores. | handmade_soaps |
CUSTOM PRODUCT TYPE (upper) | Converts the entire product type to uppercase. | HANDMADE SOAPS |
CUSTOM-PRODUCT-TYPE (upper_hyphen) | Converts to uppercase with spaces replaced by hyphens. | HANDMADE-SOAPS |
CUSTOM_PRODUCT_TYPE (upper_underscore) | Converts to uppercase with spaces replaced by underscores. | HANDMADE_SOAPS |
Configuring "Tag by Product Vendor"
The Tag by Product Vendor feature within the Tag products by attributes Action in Arigato Automation enables merchants to create organized and navigable product listings by tagging items based on their vendor. Formatting options are below:
Option | Description | Example |
---|---|---|
Product Vendor (original) | Uses the product vendor's name as it is without any formatting changes. | Acme Corporation |
Product-Vendor (hyphen) | Replaces spaces with hyphens and keeps the original capitalization of each word. | Acme-Corporation |
Product_Vendor (underscore) | Replaces spaces with underscores and keeps the original capitalization of each word. | Acme_Corporation |
product vendor (lower) | Converts the entire vendor's name to lowercase. | acme corporation |
product-vendor (lower_hyphen) | Converts to lowercase with spaces replaced by hyphens. | acme-corporation |
product_vendor (lower_underscore) | Converts to lowercase with spaces replaced by underscores. | acme_corporation |
PRODUCT VENDOR (upper) | Converts the entire vendor's name to uppercase. | ACME CORPORATION |
PRODUCT-VENDOR (upper_hyphen) | Converts to uppercase with spaces replaced by hyphens. | ACME-CORPORATION |
PRODUCT_VENDOR (upper_underscore) | Converts to uppercase with spaces replaced by underscores. | ACME_CORPORATION |
Configuring "Tag by Template"
The Tag by Template feature within the Tag products by attributes Action allows multiple tagging schemes based on different template suffix conditions for products. The template suffix comes after product
in the theme template name such as product.suffix.liquid
.
Select the conditions and input the tag to tailor your product tagging strategy based on product templates in your Shopify store. Below is an explanation of the form fields used in this Action:
Tag: Enter the tag that will be applied to the product when the template condition is met.
If template suffix... Choose the logical operator for comparing the product's template suffix. The available operators are:
- Contains: The tag will be added if the product's template suffix contains the specified string.
- Does not contain: The tag will be added if the product's template suffix does not contain the specified string.
- Equals: The tag will be added if the product's template suffix exactly matches the specified string.
- Does not equal: The tag will be added if the product's template suffix does not exactly match the specified string.
String: In this text field, you enter the string that the template suffix will be compared against based on the operator selected.
To add more than one tagging rule, click on the +Add Row button, which will create a new set of fields to define another template-based tag.
To remove a tagging scheme, simply click on the red X button next to the corresponding row. This will remove that specific tagging condition and its associated tag.
This flexibility allows multiple tags to be applied to products based on a variety of template suffixes, helping to organize and categorize products efficiently within a Shopify store.
Configuring "Tag by Collection"
The Tag by Collection feature in Arigato's Tag product by attributes Action allows you to apply tags to your products based on the titles of collections they belong to. This is particularly useful for organizing products into categories represented by tags.
To configure a "Tag by Collection" scheme, enter the following fields:
Field Name | Description |
---|---|
Tag | Enter the tag to apply if the product meets the collection condition. |
If any product collection title... | Choose an operator to specify how the title of the product collection should be matched against your string criteria. The available operators are "Contains" and "Equals". |
String | Input the string that collection titles will be compared to, according to the selected operator. |
Multiple tagging rules can be configured by clicking on the +Add Row button. To remove a tagging scheme, simply click on the red X button next to the corresponding row. This will remove that specific tagging condition and its associated tag.
Configuring "Tag by Product Category"
The Tag by Product Category feature within the Tag Products By Attributes Action in Arigato Automation allows you to automatically apply tags to products based on their category. This feature offers flexibility in how the tags are applied, including options to add prefixes and suffixes as well as various formatting choices to ensure that tags align with your store's organizational needs. Below is a guide on the available fields for configuring this Action.
Field Name | Description | Example |
---|---|---|
Tag Prefix | Optional. Enter a prefix that will be added before the product category tag. | New- |
Format | Select the desired format for the product category tag. | Product Category (original)Product-Category (hyphen)Product_Category (underscore)product category (lower)product-category (lower_hyphen)product_category (lower_underscore)PRODUCT CATEGORY (upper)PRODUCT-CATEGORY (upper_hyphen)PRODUCT_CATEGORY (upper_underscore) |
Tag Suffix | Optional. Enter a suffix that will be added after the product category tag. | -Sale |
Configuring "Tag by Product Variant Options"
The Tag by Product Variant Options feature within the Tag Products By Attributes Action in Arigato Automation allows for automatic tagging of products based on their variant attributes such as size, color, or material. You can customize the tags applied to products using various formatting options and separators to reflect attributes systematically.
Field Name | Description | Example |
---|---|---|
Tag Prefix | Enter a prefix to be added before the variant option tag. | Spring_ |
String Formatting | Select the format to apply for the variant option tag. | Example String (original)Example-String (hyphen)Example_String (underscore)example string (lower)example-string (lower_hyphen)example_string (lower_underscore)EXAMPLE STRING (upper)EXAMPLE-STRING (upper_hyphen)EXAMPLE_STRING (upper_underscore) |
Separator | Choose the separator used between name and value for variant options. | NameValue (original): SizeMedium Name Value (space): Size Medium Name:Value (colon): Size:Medium Name|Value (pipe): Size|Medium Name/Value (slash): Size/Medium Name-Value (dash): Size-Medium Name_Value (underscore): Size_Medium Name=Value (equals): Size=Medium |
Tag Suffix | Enter a suffix to be added after the variant option tag. | _Sale |
Multiple tagging rules can be configured by clicking on the +Add Row button. To remove a tagging scheme, simply click on the red X button next to the corresponding row. This will remove that specific tagging condition and its associated tag.
Configuring "Tag by Keyword"
The Tag by Keyword feature within the Tag Products By Attributes Action in Arigato Automation adds tags to products when specific keywords or phrases are identified in product titles or descriptions.
Field Name | Description | Example |
---|---|---|
Tag | Enter the tag to be applied if the keyword condition is met. | Summer Collection |
Keywords or Phrases to Search for | List keywords or phrases, separated by commas, that should trigger tagging. All listed keywords must be present for the tag to apply. | beach, sun, sand |
Search In | Select the fields where the Action searches for keywords. Options include the product title and/or the description. |
Multiple "Tag by Keyword" conditions can be established by selecting the +Add Row button. Rows can be removed if needed by clicking the red X button adjacent to the unwanted condition.
Configuring "Tag by Quantity"
The Tag by Quantity feature within the Tag Products By Attributes Action in Arigato Automation enables the assignment of tags to products according to their available stock quantity. Rules can be set based on a minimum and maximum quantity range for applying specific tags.
Field Name | Description | Example |
---|---|---|
Tag | Designate the tag to be added to the product within the specified quantity range. | Low Stock |
Minimum Quantity | Define the lower bound of the quantity range. Tags will apply to products with quantities above this value. | 5 |
Maximum Quantity | Set the upper limit of the quantity range. Tags will be added to products with quantities below this value. | 20 |
Each rule consists of a tag, a minimum quantity, and a maximum quantity defining the conditions for tag assignment. The +Add Row option allows for the creation of multiple rules. Rows can be eliminated by clicking the red X button if a rule is no longer needed.
Configuring "Tag by Price"
The Tag by Price feature within the Tag Products By Attributes Action in Arigato Automation allows the assignment of tags to products based on their price. This facilitates the creation of rules that tag products within specific price ranges.
Field Name | Description | Example |
---|---|---|
Tag | Specify the tag to be added to the product when it falls within the defined price range. | Mid Range |
Minimum Price | Set the minimum price that will trigger the tag application. Products with prices equal to or greater than this amount will be tagged. | 50 |
Maximum Price | Indicate the maximum price for the tag to apply. Products priced under this amount will receive the tag. | 100 |
Individual price-based tagging rules consist of a tag, a lower price threshold, and an upper price limit, which together define the tagging conditions. Multiple rules is possible through the +Add Row feature. Unnecessary rules can be removed by selecting the red X button next to the corresponding price condition.
Configuring "Tag by Weight"
The Tag by Weight feature within the Tag Products By Attributes Action in Arigato Automation streamlines the process of adding tags to products based on their weight, making it possible to create rules that reflect weight variances within product inventories.
Field Name | Description | Example |
---|---|---|
Weight Units | Select the weight measurement unit for the product. |
|
Tag | Assign the tag to be appended to the product within the designated weight range. | Heavy Item |
Minimum Weight | Set the lower bound of the weight range for tagging. Use infinity for no minimum. | 1 for 1kg minimum |
Maximum Weight | Establish the upper limit of the weight range for adding the tag. Use infinity for no maximum. | 5 for 5kg maximum |
Each weight-based tagging rule is comprised of a tag, a minimum weight threshold, and a maximum weight limit. Complex configurations can be managed by employing the +Add Row function to incorporate numerous rules. If a specific rule requires deletion, its removal can be facilitated by clicking the red X next to the corresponding condition.
Configuring "Tag on Sale"
The Tag on Sale feature within the Tag Products By Attributes Action in Arigato Automation is used to apply tags to products that are currently on sale, indicated by their sale price being lower than their "compare at price."
Field Name | Description | Example |
---|---|---|
Tag | Input the tag to be assigned to products when their selling price is less than the compare at price. | Discounted |