Customer Action: Track a customer event in Klaviyo
The Track a customer event in Klaviyo Action in Arigato Automation for Shopify allows merchants to record specific customer events in their Klaviyo account.
Configuring the Action
Field Name | Description | Example |
---|---|---|
Event Name | A unique name for the event to be tracked. This field does not support Twig. | Customer Signup. |
Klaviyo List | Select the Klaviyo list to associate with the event. | My Customers List. |
Default Customer Properties | Check off the default customer properties to sync with Klaviyo, such as Customer ID, First Name, Last Name, Email, Phone Number, and Default Address. | Checked. |
Additional Customer Properties | Add extra customer properties by clicking the '+ Add' button. 'Key' and 'Value' fields are required, and the 'Value' supports Twig. | Key: loyalty_points, Value: {{ customer.database['loyalty_points'] }}. |
Event Properties | Add specific event properties by clicking the '+ Add' button. Each property has a 'Key' and 'Value', and the 'Value' supports Twig. | Key: event_time, Value: {{ 'now' | date('Y-m-d H:i:s') }}. |
Credit Cost
Using the Track a customer event in Klaviyo Action counts as a single action credit on Lite plans. There is no credit cost for Unlimited plan users.
Custom Actions
The Track a customer event in Klaviyo Action is fully supported in Custom Actions. Further information and examples can be found in the documentation.